Array
Player Standings
Player Score 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 Shannon M. 490.7 76.5 0.0 85.8 84.0 55.8 41.6 48.0 15.0 8.1 22.4 5.7 23.4 0.0 3.0 0.0 12.6 8.8
2 Chris R. 449.6 86.4 40.0 60.8 84.0 13.2 9.6 57.6 0.0 8.1 31.2 32.2 0.0 0.0 14.7 0.0 5.4 6.4
3 Evelyn L. 400.4 5.2 40.0 79.2 68.4 13.2 58.9 57.6 18.0 8.1 6.0 2.6 7.8 22.0 0.0 0.0 5.4 8.0
4 Tony D. 395.5 0.0 0.0 79.2 8.0 55.8 58.9 54.0 0.0 16.8 22.4 14.7 33.8 0.0 22.0 19.0 5.4 5.5
5 Norval R. 359.4 0.0 22.0 11.7 79.8 55.8 0.0 54.0 0.0 44.8 0.0 7.5 0.0 22.0 22.0 19.0 14.4 6.4
6 Alex H. 320.1 0.0 0.0 39.0 68.4 32.0 62.7 8.1 0.0 44.8 21.0 0.0 33.8 0.0 6.9 0.0 3.4 0.0
7 Bryan S. 313.4 0.0 0.0 11.7 22.8 68.0 59.2 54.4 0.0 44.8 0.0 2.6 7.8 22.0 14.7 0.0 5.4 0.0
8 Eric G. 289.2 0.0 0.0 60.8 0.0 12.0 22.4 54.4 15.0 48.0 21.0 0.0 23.4 0.0 3.0 15.0 5.4 8.8
9 Renee R. 276.3 0.0 0.0 22.0 22.8 13.2 58.9 57.6 0.0 15.6 0.0 26.4 23.4 0.0 0.0 15.0 12.6 8.8
10 Jeff C. 258.0 0.0 0.0 0.0 8.0 0.0 41.6 54.4 36.0 36.8 21.0 2.6 15.2 22.0 0.0 9.8 5.1 5.5
11 Thomas C. 256.7 0.0 0.0 0.0 3.9 68.0 64.8 0.0 15.0 44.8 23.0 15.0 0.0 0.0 0.0 16.8 5.4 0.0
12 Cam M. 251.3 0.0 0.0 0.0 24.5 0.0 59.2 54.4 15.0 36.8 26.0 0.0 23.4 6.6 0.0 0.0 5.4 0.0
13 Ethan C. 225.3 0.0 0.0 0.0 67.2 41.8 41.6 0.0 0.0 5.4 22.4 2.2 0.0 0.0 24.2 15.0 0.0 5.5
14 Jeff H. 189.6 0.0 0.0 0.0 11.1 14.8 9.6 54.0 34.8 8.1 0.0 0.0 33.8 0.0 0.0 11.2 3.4 8.8
15 Charles L. 179.8 0.0 0.0 0.0 22.8 13.2 0.0 54.4 0.0 8.4 42.0 7.5 23.4 0.0 3.0 0.0 5.1 0.0
16 Kat T. 149.2 0.0 0.0 0.0 0.0 0.0 0.0 54.4 36.4 0.0 0.0 2.6 33.8 0.0 22.0 0.0 0.0 0.0
17 Sara R. 144.2 0.0 0.0 0.0 84.0 0.0 0.0 0.0 14.0 0.0 0.0 26.4 0.0 0.0 19.8 0.0 0.0 0.0
18 I_am_a_banan A. 131.1 0.0 0.0 0.0 68.4 0.0 0.0 0.0 0.0 0.0 26.0 14.7 0.0 0.0 22.0 0.0 0.0 0.0
19 Gareth Eli C. 117.6 0.0 0.0 0.0 8.0 32.0 9.9 8.7 14.0 0.0 0.0 15.0 0.0 0.0 6.9 0.0 11.9 11.2
20 Bert N. 105.6 0.0 0.0 0.0 0.0 0.0 0.0 54.0 0.0 0.0 0.0 0.0 0.0 25.2 0.0 20.0 0.0 6.4
21 Mike H. 100.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 0.0 0.0 7.8 16.1 19.8 16.8 0.0 0.0
22 Tina M. 97.2 0.0 0.0 0.0 0.0 0.0 0.0 52.2 0.0 15.6 0.0 0.0 0.0 0.0 0.0 9.8 10.8 8.8
23 Steve F. 84.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.0 21.0 0.0 0.0 0.0 3.0 0.0 12.6 0.0
24 Catriona C. 66.7 0.0 0.0 0.0 0.0 0.0 0.0 8.7 0.0 48.0 0.0 2.2 7.8 0.0 0.0 0.0 0.0 0.0
25 Xavier R. 46.3 0.0 0.0 0.0 0.0 0.0 0.0 8.7 0.0 0.0 0.0 14.7 0.0 16.1 0.0 0.0 6.8 0.0
<\html>